Data for the month ending
S.no | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3months | Average Resolution time^(in days) |
1. | Directly from Investors | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- |
2. | SEBI (SCORES) | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- |
3. | Other Sources (if any) | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- |
Grand total | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- | -Nil- |
Trend of monthly disposal of complaints
S.no | Month | Carried forward from previous month | Received | Resolved* | Pending |
1. | April (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
2. | May (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
3. | June (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
4. | July (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
5. | August (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
6. | September (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
7. | October (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
8. | November (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
9. | December (2021) | -Nil- | -Nil- | -Nil- | -Nil- |
10. | January (2022) | -Nil- | -Nil- | -Nil- | -Nil- |
11. | Feb(2022) | -Nil- | -Nil- | -Nil- | -Nil- |
12. | March(2022) | -Nil- | -Nil- | -Nil- | -Nil- |
13. | April(2022) | -Nil- | -Nil- | -Nil- | -Nil- |
14. | May(2022) | -Nil- | -Nil- | -Nil- | -Nil- |
Grand total | -Nil- | -Nil- | -Nil- | -Nil- |
Trend of annual disposal of complaints
S.no | Month | Carried forward from previous Year | Received | Resolved* | Pending |
1. | 2018-19 | -Nil- | -Nil- | -Nil- | -Nil- |
2. | 2019-20 | -Nil- | -Nil- | -Nil- | -Nil- |
3. | 2020-21 | -Nil- | -Nil- | -Nil- | -Nil- |
Grand total | -Nil- | -Nil- | -Nil- | -Nil- |